eat
Tours: 2216Robots killed: 0
Tickets: 0
Last updated at Thursday, December 26, 2024 10:38 AM
Robots last updated at Thursday, December 26, 2024 10:31 AM
Oil Spill
(Intermediate)
0 tours
(0/6)
Map | Mission | Completed |
---|---|---|
Coal Town | Cave-in | |
Coal Town | Quarry | |
Decoy | Doe's Doom | |
Decoy | Day of Wreckening | |
Mannworks | Mean Machines | |
Mannworks | Mannhunt |
Steel Trap
(Advanced)
0 tours
(0/6)
Map | Mission | Completed |
---|---|---|
Decoy | Disk Deletion | |
Decoy | Data Demolition | |
Coal Town | Ctrl+Alt+Destruction | |
Coal Town | CPU Slaughter | |
Mannworks | Machine Massacre | |
Mannworks | Mech Mutilation |
Mecha Engine
(Advanced)
195 tours
(0/3)
Map | Mission | Completed |
---|---|---|
Big Rock | Broken Parts | |
Big Rock | Bone Shaker | |
Decoy | Disintegration |
Two Cities
(Advanced)
1930 tours
(0/4)
Map | Mission | Completed |
---|---|---|
Mannhattan | Empire Escalation | |
Mannhattan | Metro Malice | |
Rottenburg | Hamlet Hostility | |
Rottenburg | Bavarian Botbash |
Gear Grinder
(Expert)
91 tours
(0/3)
Map | Mission | Completed |
---|---|---|
Coal Town | Cataclysm | |
Decoy | Desperation | |
Mannworks | Mannslaughter |