Johnny Utah
Tours: 2417Robots killed: 1000000
Tickets: 3
Last updated at Thursday, November 21, 2024 12:20 PM
Robots last updated at Thursday, November 21, 2024 12:20 PM
Oil Spill
(Intermediate)
0 tours
(0/6)
Map | Mission | Completed |
---|---|---|
Coal Town | Cave-in | |
Coal Town | Quarry | |
Decoy | Doe's Doom | |
Decoy | Day of Wreckening | |
Mannworks | Mean Machines | |
Mannworks | Mannhunt |
Steel Trap
(Advanced)
0 tours
(0/6)
Map | Mission | Completed |
---|---|---|
Decoy | Disk Deletion | |
Decoy | Data Demolition | |
Coal Town | Ctrl+Alt+Destruction | |
Coal Town | CPU Slaughter | |
Mannworks | Machine Massacre | |
Mannworks | Mech Mutilation |
Mecha Engine
(Advanced)
33 tours
(0/3)
Map | Mission | Completed |
---|---|---|
Big Rock | Broken Parts | |
Big Rock | Bone Shaker | |
Decoy | Disintegration |
Two Cities
(Advanced)
2253 tours
(2/4)
Map | Mission | Completed |
---|---|---|
Mannhattan | Empire Escalation | |
Mannhattan | Metro Malice | |
Rottenburg | Hamlet Hostility | |
Rottenburg | Bavarian Botbash |
Gear Grinder
(Expert)
131 tours
(0/3)
Map | Mission | Completed |
---|---|---|
Coal Town | Cataclysm | |
Decoy | Desperation | |
Mannworks | Mannslaughter |