W.A.S.P.
Tours: 1689Robots killed: 922879
Tickets: 1
Last updated at Thursday, November 21, 2024 4:17 AM
Robots last updated at Thursday, November 21, 2024 9:01 AM
Oil Spill
(Intermediate)
2 tours
(0/6)
Map | Mission | Completed |
---|---|---|
Coal Town | Cave-in | |
Coal Town | Quarry | |
Decoy | Doe's Doom | |
Decoy | Day of Wreckening | |
Mannworks | Mean Machines | |
Mannworks | Mannhunt |
Steel Trap
(Advanced)
0 tours
(0/6)
Map | Mission | Completed |
---|---|---|
Decoy | Disk Deletion | |
Decoy | Data Demolition | |
Coal Town | Ctrl+Alt+Destruction | |
Coal Town | CPU Slaughter | |
Mannworks | Machine Massacre | |
Mannworks | Mech Mutilation |
Mecha Engine
(Advanced)
9 tours
(0/3)
Map | Mission | Completed |
---|---|---|
Big Rock | Broken Parts | |
Big Rock | Bone Shaker | |
Decoy | Disintegration |
Two Cities
(Advanced)
620 tours
(2/4)
Map | Mission | Completed |
---|---|---|
Mannhattan | Empire Escalation | |
Mannhattan | Metro Malice | |
Rottenburg | Hamlet Hostility | |
Rottenburg | Bavarian Botbash |
Gear Grinder
(Expert)
1058 tours
(0/3)
Map | Mission | Completed |
---|---|---|
Coal Town | Cataclysm | |
Decoy | Desperation | |
Mannworks | Mannslaughter |