Mhuss
Tours: 577Robots killed: 987043
Tickets: 1
Last updated at Thursday, December 5, 2024 2:42 AM
Robots last updated at Thursday, December 5, 2024 2:42 AM
Oil Spill
(Intermediate)
2 tours
(1/6)
Map | Mission | Completed |
---|---|---|
Coal Town | Cave-in | |
Coal Town | Quarry | |
Decoy | Doe's Doom | |
Decoy | Day of Wreckening | |
Mannworks | Mean Machines | |
Mannworks | Mannhunt |
Steel Trap
(Advanced)
5 tours
(0/6)
Map | Mission | Completed |
---|---|---|
Decoy | Disk Deletion | |
Decoy | Data Demolition | |
Coal Town | Ctrl+Alt+Destruction | |
Coal Town | CPU Slaughter | |
Mannworks | Machine Massacre | |
Mannworks | Mech Mutilation |
Mecha Engine
(Advanced)
509 tours
(2/3)
Map | Mission | Completed |
---|---|---|
Big Rock | Broken Parts | |
Big Rock | Bone Shaker | |
Decoy | Disintegration |
Two Cities
(Advanced)
46 tours
(3/4)
Map | Mission | Completed |
---|---|---|
Mannhattan | Empire Escalation | |
Mannhattan | Metro Malice | |
Rottenburg | Hamlet Hostility | |
Rottenburg | Bavarian Botbash |
Gear Grinder
(Expert)
15 tours
(1/3)
Map | Mission | Completed |
---|---|---|
Coal Town | Cataclysm | |
Decoy | Desperation | |
Mannworks | Mannslaughter |