itrem95
Tours: 1657Robots killed: 615430
Tickets: 0
Last updated at Monday, October 14, 2024 7:14 AM
Robots last updated at Monday, October 14, 2024 7:14 AM
Oil Spill
(Intermediate)
2 tours
(0/6)
Map | Mission | Completed |
---|---|---|
Coal Town | Cave-in | |
Coal Town | Quarry | |
Decoy | Doe's Doom | |
Decoy | Day of Wreckening | |
Mannworks | Mean Machines | |
Mannworks | Mannhunt |
Steel Trap
(Advanced)
2 tours
(0/6)
Map | Mission | Completed |
---|---|---|
Decoy | Disk Deletion | |
Decoy | Data Demolition | |
Coal Town | Ctrl+Alt+Destruction | |
Coal Town | CPU Slaughter | |
Mannworks | Machine Massacre | |
Mannworks | Mech Mutilation |
Mecha Engine
(Advanced)
180 tours
(0/3)
Map | Mission | Completed |
---|---|---|
Big Rock | Broken Parts | |
Big Rock | Bone Shaker | |
Decoy | Disintegration |
Two Cities
(Advanced)
971 tours
(0/4)
Map | Mission | Completed |
---|---|---|
Mannhattan | Empire Escalation | |
Mannhattan | Metro Malice | |
Rottenburg | Hamlet Hostility | |
Rottenburg | Bavarian Botbash |
Gear Grinder
(Expert)
502 tours
(0/3)
Map | Mission | Completed |
---|---|---|
Coal Town | Cataclysm | |
Decoy | Desperation | |
Mannworks | Mannslaughter |